Our Rental Rates for Villa del Palmar Cabo
Spectacular Two Bedroom Deluxe and Three Bedroom Ocean-Front Suites are available for various dates. (See below for details.)
The following rates are per Suite, not per person, and are in US dollars. These rates are based on limited availability. Contact us for unpublished rates.
Large Studio Suite (Jr. Suite)
| Season | Start | End | Daily | Weekly | Minimum |
|---|---|---|---|---|---|
| Summer/Fall | May 2 | Nov 1 | $99.00 | $650.00 | 3 Nights |
| Winter | Jan 3 | May 2 | $149.00 | $995.00 | 3 Nights |
| Holiday | Dec 20 | Jan 3 | Call | Call for pricing | 3 Nights |
| Spring Break | Mar 14 | Apr 18 | Call | Call for pricing | 3 Nights |
One Bedroom Suite
| Season | Start | End | Daily | Weekly | Minimum |
|---|---|---|---|---|---|
| Summer/Fall | May 2 | Nov 1 | $149.00 | $955.00 | 3 Nights |
| Winter | Jan 3 | May 2 | $199.00 | $1195.00 | 3 Nights |
| Holiday | Dec 20 | Jan 3 | Call | Call for pricing | 3 Nights |
| Spring Break | Mar 14 | Apr 18 | N/A | 1995.00 | 7 Nights |
Two Bedroom Suite
| Season | Start | End | Daily | Weekly | Minimum |
|---|---|---|---|---|---|
| Summer/Fall | May 2 | Nov 1 | $249.00 | $1795.00 | 3 Nights |
| Winter | Jan 3 | May 2 | $299.00 | $2095.00 | 3 Nights |
| Holiday | Dec 20 | Jan 3 | Call | Call for pricing | 3 Nights |
| Spring Break | Mar 14 | Apr 18 | N/A | 2295.00 | 7 Nights |
Two Bedroom Suite (2-BR + Den) Suite
| Season | Start | End | Daily | Weekly | Minimum |
|---|---|---|---|---|---|
| Summer/Fall | May 3 | Nov 1 | N/A | Call for pricing | 7 Nights |
| Winter | Jan 3 | May 2 | N/A | Call for pricing | 7 Nights |
| Holiday | Dec 20 | Jan 3 | Call | Call for pricing | 3 Nights |
| Spring Break | Mar 2 | Mar 9 | N/A | Call for pricing | 7 Nights |
| Spring Break | Mar 14 | Mar 21 | N/A | Call for pricing | 7 Nights |
| Spring Break | Mar 21 | Mar 18 | N/A | Call for pricing | 7 Nights |
3 Bedroom Suite
We have a number of spectacular Three Bedroom ocean front Suites available.
| Season | Start | End | Daily | Weekly | Minimum |
|---|---|---|---|---|---|
| Summer/Fall | May 2 | Nov 1 | N/A | Call for pricing | 7 Nights |
| Winter | Jan 3 | May 2 | N/A | Call for pricing | 7 Nights |
| Holiday | Dec 20 | Jan 3 | Call | Call for pricing | 7 Nights |
| Spring Break | Mar 1 | Mar 14 | N/A | Call for pricing | 7 Nights |
| Spring Break | Mar 14 | Apr 18 | N/A | Call for pricing | 7 Nights |
Villa del Palmar





